Cave Creek
Cave Creek Market Report
$1,353,262
AVERAGE PRICE OF 280 HOMES$2,122,394
AVERAGE PRICE OF 130 MULTI-MILLION DOLLAR HOMES$1,646,393
AVERAGE PRICE OF 153 HOMES WITH A POOL$2,955,294
AVERAGE PRICE OF 29 NEWLY BUILT HOMESAverage Home
| Average Price | $1,353,262 |
| Avg Bedrooms | 3.76 beds |
| Avg Bathrooms | 3.09 baths |
Average Price by Bedrooms
| 1 bedroom | $411,633 |
| 2 bedrooms | $557,490 |
| 3 bedrooms | $1,107,225 |
| 4 bedrooms | $1,578,432 |
| 5 bedrooms | $1,994,585 |
Cave Creek Home Price Trends
| 10/2026 | 9/2026 | 8/2026 | 7/2026 | 6/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 237 | 258 | n/a |
| Average Price | n/a | n/a | $1,379,585 | $1,372,160 | n/a |
| Avg Price Change | n/a | n/a | +0.54% | n/a | n/a |
| Median Price | n/a | n/a | $1,019,489 | $1,032,981 | n/a |
| Med Price Change | n/a | n/a | -1.32% | n/a | n/a |
| Avg Bedrooms | n/a | n/a | 3.61 beds | 3.64 beds | n/a |
| Avg Bathrooms | n/a | n/a | 3.23 baths | 3.26 baths | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Barry Goldwater High School | 1 | $1,550,000 | 359 days |
| Boulder Creek High School | 4 | $1,834,700 | 63 days |
| Cactus Shadows High School | 273 | $1,347,893 | 88 days |
| Cave Creek Academy Of Excellence | 1 | $565,000 | 161 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 280 | $1,353,262 | 70 days |
| Multi-Million Dollar Homes | 130 | $2,122,394 | 74 days |
| Homes with a Pool | 153 | $1,646,393 | 73 days |
| Newly Built Homes | 29 | $2,955,294 | 109 days |

