Paradise Valley
Paradise Valley Market Report
$6,021,182
AVERAGE PRICE OF 211 HOMES$6,501,623
AVERAGE PRICE OF 194 MULTI-MILLION DOLLAR HOMES$9,423,722
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$6,915,849
AVERAGE PRICE OF 170 HOMES WITH A POOL$3,866,000
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $6,021,182 |
Avg Bedrooms | 4.56 beds |
Avg Bathrooms | 5.23 baths |
Average Price by Bedrooms
1 bedroom | $534,500 |
2 bedrooms | $1,187,975 |
3 bedrooms | $2,841,840 |
4 bedrooms | $4,452,298 |
5 bedrooms | $7,475,805 |
Paradise Valley Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 202 | 195 | 219 | 212 | 186 |
Average Price | $6,055,151 | $5,916,040 | $5,775,677 | $5,783,488 | $5,595,777 |
Avg Price Change | +2.35% | +2.43% | -0.14% | +3.35% | +0.95% |
Median Price | $4,955,684 | $4,873,180 | $4,678,246 | $4,494,900 | $4,092,348 |
Med Price Change | +1.69% | +4.17% | +4.08% | +9.84% | +2.78% |
Avg Bedrooms | 4.61 beds | 4.64 beds | 4.67 beds | 4.66 beds | 4.61 beds |
Avg Bathrooms | 5.29 baths | 5.29 baths | 5.23 baths | 5.23 baths | 5.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arcadia High School | 10 | $6,242,000 | 194 days |
Camelback High School | 17 | $8,947,482 | 167 days |
Chaparral High School | 74 | $5,328,350 | 111 days |
Saguaro Elementary School | 20 | $5,537,695 | 104 days |
Saguaro High School | 83 | $6,218,150 | 145 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 211 | $6,021,182 | 130 days |
Multi-Million Dollar Homes | 194 | $6,501,623 | 136 days |
Newly Built Homes | 58 | $9,423,722 | 218 days |
Homes with a Pool | 170 | $6,915,849 | 137 days |
Reduced Price Homes | 7 | $3,866,000 | 92 days |