Paradise Valley
Paradise Valley Market Report
$5,127,469
AVERAGE PRICE OF 440 HOMES$12,417,324
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$6,972,090
AVERAGE PRICE OF 275 HOMES WITH A POOL$7,080,821
AVERAGE PRICE OF 316 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $5,127,469 |
| Avg Bedrooms | 4.25 beds |
| Avg Bathrooms | 4.97 baths |
Average Price by Bedrooms
| 1 bedroom | $715,821 |
| 2 bedrooms | $703,129 |
| 3 bedrooms | $2,822,557 |
| 4 bedrooms | $5,127,108 |
| 5 bedrooms | $7,330,918 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Saguaro High School | 234 | $5,167,017 | 111 days |
| Chaparral High School | 135 | $5,125,875 | 105 days |
| Camelback High School | 34 | $7,922,323 | 137 days |
| Arcadia High School | 8 | $3,708,750 | 63 days |
| Scottsdale Online Learning | 1 | $11,975,000 | 4 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 440 | $5,127,469 | 107 days |
| Newly Built Homes | 60 | $12,417,324 | 92 days |
| Homes with a Pool | 275 | $6,972,090 | 109 days |
| Multi-Million Dollar Homes | 316 | $7,080,821 | 109 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

