Peoria
Peoria Market Report
$589,370
AVERAGE PRICE OF 1,126 HOMES$417,976
AVERAGE PRICE OF 17 DISTRESSED HOMES$1,529,023
AVERAGE PRICE OF 86 MULTI-MILLION DOLLAR HOMES$771,195
AVERAGE PRICE OF 189 NEWLY BUILT HOMES$823,958
AVERAGE PRICE OF 321 HOMES WITH A POOLAverage Home
| Average Price | $589,370 |
| Avg Bedrooms | 3.2 beds |
| Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
| 1 bedroom | $127,999 |
| 2 bedrooms | $345,841 |
| 3 bedrooms | $477,822 |
| 4 bedrooms | $700,684 |
| 5 bedrooms | $837,060 |
Peoria Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 1,118 | 1,205 | n/a | n/a | 1,321 |
| Average Price | $586,788 | $592,230 | n/a | n/a | $614,687 |
| Avg Price Change | -0.93% | n/a | n/a | n/a | +0.76% |
| Median Price | $517,251 | $518,506 | n/a | n/a | $530,184 |
| Med Price Change | -0.24% | n/a | n/a | n/a | -1.48% |
| Avg Bedrooms | 3.2 beds | 3.2 beds | n/a | n/a | 3.25 beds |
| Avg Bathrooms | 2.6 baths | 2.76 baths | n/a | n/a | 3.06 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 185 | $429,362 | 92 days |
| Centennial High School | 89 | $512,746 | 90 days |
| Liberty High School | 308 | $711,926 | 91 days |
| Peoria High School | 144 | $360,817 | 87 days |
| Sunrise Mountain High School | 157 | $730,473 | 75 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,126 | $589,370 | 95 days |
| Distressed Homes | 17 | $417,976 | 147 days |
| Multi-Million Dollar Homes | 86 | $1,529,023 | 89 days |
| Newly Built Homes | 189 | $771,195 | 110 days |
| Homes with a Pool | 321 | $823,958 | 72 days |

