Peoria
Peoria Market Report
$609,526
AVERAGE PRICE OF 1,319 HOMES$405,681
AVERAGE PRICE OF 16 DISTRESSED HOMES$1,607,093
AVERAGE PRICE OF 104 MULTI-MILLION DOLLAR HOMES$791,256
AVERAGE PRICE OF 177 NEWLY BUILT HOMES$850,263
AVERAGE PRICE OF 341 HOMES WITH A POOL$616,391
AVERAGE PRICE OF 106 REDUCED PRICE HOMESAverage Home
| Average Price | $609,526 |
| Avg Bedrooms | 3.2 beds |
| Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
| 1 bedroom | $156,140 |
| 2 bedrooms | $391,334 |
| 3 bedrooms | $529,562 |
| 4 bedrooms | $754,203 |
| 5 bedrooms | $811,711 |
Peoria Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,267 | 1,122 | 1,128 | 1,222 | 1,239 |
| Average Price | $603,114 | $596,411 | $594,208 | $606,620 | $611,692 |
| Avg Price Change | +1.12% | +0.37% | -2.09% | -0.84% | +1.81% |
| Median Price | $539,744 | $540,380 | $530,234 | $537,326 | $544,494 |
| Med Price Change | -0.12% | +1.91% | -1.34% | -1.33% | +0.73% |
| Avg Bedrooms | 3.17 beds | 3.17 beds | 2.1 beds | 2.12 beds | 2.15 beds |
| Avg Bathrooms | 2.59 baths | 2.59 baths | 1.79 baths | 1.8 baths | 1.82 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Liberty High School | 370 | $744,212 | 75 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,319 | $609,526 | 78 days |
| Distressed Homes | 16 | $405,681 | 90 days |
| Multi-Million Dollar Homes | 104 | $1,607,093 | 89 days |
| Newly Built Homes | 177 | $791,256 | 81 days |
| Homes with a Pool | 341 | $850,263 | 69 days |
| Reduced Price Homes | 106 | $616,391 | 68 days |

