Prescott Valley
Prescott Valley Market Report
$640,867
AVERAGE PRICE OF 659 HOMES$1,286,294
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$800,968
AVERAGE PRICE OF 212 NEWLY BUILT HOMES$841,780
AVERAGE PRICE OF 10 HOMES WITH A POOLAverage Home
| Average Price | $640,867 |
| Avg Bedrooms | 3.15 beds |
| Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
| 1 bedroom | $187,450 |
| 2 bedrooms | $484,321 |
| 3 bedrooms | $644,827 |
| 4 bedrooms | $770,766 |
| 5 bedrooms | $1,170,490 |
Prescott Valley Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 651 | n/a | n/a | 138 | 729 |
| Average Price | $628,375 | n/a | n/a | $567,313 | $549,570 |
| Avg Price Change | n/a | n/a | n/a | +3.23% | +1.94% |
| Median Price | $559,519 | n/a | n/a | $513,050 | $493,417 |
| Med Price Change | n/a | n/a | n/a | +3.98% | +0.35% |
| Avg Bedrooms | 3.15 beds | n/a | n/a | 2.19 beds | 2.17 beds |
| Avg Bathrooms | 2.44 baths | n/a | n/a | 1.67 baths | 1.69 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bradshaw Mountain Online Academy | 4 | $677,973 | 90 days |
| Other | 5 | $725,171 | 118 days |
| Prescott High School | 14 | $715,268 | 30 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 659 | $640,867 | 79 days |
| Multi-Million Dollar Homes | 59 | $1,286,294 | 71 days |
| Newly Built Homes | 212 | $800,968 | 94 days |
| Homes with a Pool | 10 | $841,780 | 78 days |

