Prescott Valley
Prescott Valley Market Report
$556,034
AVERAGE PRICE OF 331 HOMES$385,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,176,162
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$667,251
AVERAGE PRICE OF 105 NEWLY BUILT HOMES$524,374
AVERAGE PRICE OF 4 HOMES WITH A POOL$511,506
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $556,034 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $264,000 |
2 bedrooms | $403,762 |
3 bedrooms | $529,101 |
4 bedrooms | $691,514 |
5 bedrooms | $739,798 |
Prescott Valley Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 37 | 368 | 420 | 445 | 438 |
Average Price | $586,010 | $558,123 | $551,527 | $555,065 | $569,264 |
Avg Price Change | +5.00% | +1.20% | -0.64% | -2.56% | -0.23% |
Median Price | $541,466 | $506,734 | $501,504 | $506,415 | $524,893 |
Med Price Change | +6.85% | +1.04% | -0.98% | -3.65% | +0.24% |
Avg Bedrooms | 3.2 beds | 3.13 beds | 3.14 beds | 3.13 beds | 3.14 beds |
Avg Bathrooms | 2.4 baths | 2.36 baths | 2.32 baths | 2.3 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mountain View High School | 2 | $340,000 | 38 days |
Other | 3 | $468,442 | 8 days |
Out Of Maricopa Cnty | 32 | $569,470 | 84 days |
Yavapai Elementary School | 1 | $780,000 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 331 | $556,034 | 87 days |
Distressed Homes | 1 | $385,000 | 5 days |
Multi-Million Dollar Homes | 12 | $1,176,162 | 128 days |
Newly Built Homes | 105 | $667,251 | 122 days |
Homes with a Pool | 4 | $524,374 | 66 days |
Reduced Price Homes | 27 | $511,506 | 84 days |