Prescott Valley
Prescott Valley Market Report
$535,289
AVERAGE PRICE OF 689 HOMES$1,377,016
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$782,205
AVERAGE PRICE OF 160 NEWLY BUILT HOMES$884,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$507,729
AVERAGE PRICE OF 29 REDUCED PRICE HOMES$232,502
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
| Average Price | $535,289 |
| Avg Bedrooms | 2.33 beds |
| Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
| 1 bedroom | $189,000 |
| 2 bedrooms | $385,391 |
| 3 bedrooms | $577,602 |
| 4 bedrooms | $838,910 |
| 5 bedrooms | $755,026 |
Prescott Valley Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 724 | 757 | 793 | 806 | 800 |
| Average Price | $540,226 | $547,416 | $540,571 | $578,182 | $578,148 |
| Avg Price Change | -1.33% | +1.27% | -6.96% | +0.01% | -1.60% |
| Median Price | $478,558 | $495,329 | $477,916 | $480,972 | $479,382 |
| Med Price Change | -3.50% | +3.64% | -0.64% | +0.33% | -0.39% |
| Avg Bedrooms | 2.36 beds | 2.51 beds | 2.48 beds | 2.5 beds | 2.41 beds |
| Avg Bathrooms | 1.79 baths | 1.9 baths | 1.92 baths | 1.96 baths | 1.87 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Other | 18 | $675,509 | 133 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 689 | $535,289 | 127 days |
| Multi-Million Dollar Homes | 51 | $1,377,016 | 123 days |
| Newly Built Homes | 160 | $782,205 | 113 days |
| Homes with a Pool | 2 | $884,500 | 165 days |
| Reduced Price Homes | 29 | $507,729 | 73 days |
| Distressed Homes | 3 | $232,502 | 77 days |

