Prescott
Prescott Market Report
$871,723
AVERAGE PRICE OF 1,145 HOMES$1,656,582
AVERAGE PRICE OF 296 MULTI-MILLION DOLLAR HOMES$1,124,975
AVERAGE PRICE OF 184 NEWLY BUILT HOMES$1,480,528
AVERAGE PRICE OF 9 HOMES WITH A POOLAverage Home
| Average Price | $871,723 |
| Avg Bedrooms | 3.1 beds |
| Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
| 1 bedroom | $303,680 |
| 2 bedrooms | $425,934 |
| 3 bedrooms | $855,164 |
| 4 bedrooms | $1,158,142 |
| 5 bedrooms | $1,500,799 |
Prescott Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 1,141 | n/a | n/a | 321 | 1,661 |
| Average Price | $871,532 | n/a | n/a | $750,784 | $670,222 |
| Avg Price Change | n/a | n/a | n/a | +12.02% | +0.55% |
| Median Price | $730,331 | n/a | n/a | $593,004 | $497,263 |
| Med Price Change | n/a | n/a | n/a | +19.25% | +4.05% |
| Avg Bedrooms | 3.1 beds | n/a | n/a | 2 beds | 1.82 beds |
| Avg Bathrooms | 2.74 baths | n/a | n/a | 1.81 baths | 1.67 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 2 | $70,450 | 34 days |
| Genesis Academy | 1 | $899,000 | 63 days |
| Other | 12 | $735,575 | 73 days |
| Out Of Maricopa Cnty | 3 | $936,633 | 122 days |
| Prescott High School | 241 | $877,893 | 85 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,145 | $871,723 | 94 days |
| Multi-Million Dollar Homes | 296 | $1,656,582 | 100 days |
| Newly Built Homes | 184 | $1,124,975 | 135 days |
| Homes with a Pool | 9 | $1,480,528 | 81 days |

